Our Rates
| Room Type | 05/01 to 05/31 | 06/01 to 07/31 |
08/01 to 08/21 |
08/22 to 10/21 | 10/22 to 04/30 |
| Two Queen Beds | $99.99 – $179.99 | $129.99 – $219.99 | $169.99 – $219.99 | $149.99 – $199.99 | $79.99 - $119.99 |
| One King Bed | $109.99 – $189.99 | $139.99 – $229.99 | $179.99 – $229.99 | $159.99 – $209.99 | $89.99- $129.99 |
| Executive King | $119.99 – $199.99 | $149.99 – $239.99 | $179.99 – $229.99 | $169.99 – $219.99 | $99.99 – $139.99 |
| King Suite | $119.99 – $199.99 | $149.99 – $239.99 | $179.99 – $229.99 | $169.99 – $219.99 | $99.99 – $139.99 |
| Queen Suite | $119.99 – $199.99 | $149.99 – $239.99 | $179.99 – $229.99 | $169.99 – $219.99 | $99.99 - $139.99 |
| Presidential Suite | $279.99 – $299.99 | $289.99 – $399.99 | $289.99 – $399.99 | $329.99 – $359.99 | $249.99 – $299.99 |
- Above rates are just a guideline. Rates vary by season, day of the week, room type, and available discounts. Rates for a specific time and room type may be obtained by calling 1-800-303-5098.
- Rates are based on double occupancy. The charge for each additional guest (18 years or older) is $20.00 from May 1 to October 23 and $10.00 during the remainder of the year.
- Children under 18 stay free when sharing a room with their parents. All rates are $10.00 higher on Friday and Saturday (May 1 to October 23).
- Weekends are higher.
- Pet Fee $20 per day.
- Third floor rooms are $10.00 extra
| Memorial Day Weekend | Late May |
| Lobster Festival | August |
Additional charges may also apply during these special events.
- Rates are subject to 7% Maine sales tax.
- Rates are subject to change without notice.





